<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ikhwan Arief</title>
	<atom:link href="http://industri.unand.ac.id/blog/ikhwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://industri.unand.ac.id/blog/ikhwan</link>
	<description>Share the ideas</description>
	<pubDate>Sun, 24 May 2009 16:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Industrial Engineers&#8217; Role</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2009/05/24/industrial-engineers-role/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2009/05/24/industrial-engineers-role/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:33:25 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=128</guid>
		<description><![CDATA[Industrial engineers many times encounter people who do not understand or are unfamiliar with the term industrial engineer. Indeed, probably the most commonly asked question of an industrial engineer in the workplace or outside may be, “What do industrial engineers really do?” IIE defines industrial engineering as being “concerned with the design, improvement, and installation [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2009/05/24/industrial-engineers-role/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Distinctions Between Qualitative and Quantitative Research</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2009/05/24/distinctions-between-qualitative-and-quantitative-research/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2009/05/24/distinctions-between-qualitative-and-quantitative-research/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:48:52 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Umum]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=122</guid>
		<description><![CDATA[
Qualitative research relies on deduction. It reaches conclusion by reasoning or inferring from general principles to particulars. Quantitative research relies on induction, arriving at generalizations by collecting, examining, and analyzing specific instances.
Qualitative research requires the investigator to engage with the persons, events and ambience studied as an integral part of the study process. Most often, [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2009/05/24/distinctions-between-qualitative-and-quantitative-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Systems analysis</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/10/21/systems-analysis/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/10/21/systems-analysis/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:37:19 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=118</guid>
		<description><![CDATA[  
1 Purpose 
A data flow diagram is a logical model of the flow of data through a system that shows how the system&#8217;s boundaries, processe and data entities are logically related.

2 Strengths, weaknesses, and limitations 
A data flow diagram is an excellent tool for summarizing and organizing detailed information about a system&#8217;s boundaries, [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/10/21/systems-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expert system analysis and design</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/expert-system-analysis-and-design/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/expert-system-analysis-and-design/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:53:21 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=114</guid>
		<description><![CDATA[ 
1 Purpose 
An expert system (or knowledge-based system) is a computer program that emulates the thought process of a human expert. This chapter defines several key terms and examines the process of creating an expert system.

  
2 Strengths, weaknesses, and limitations 
Expert systems differ in important ways from both conventional information systems and [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/expert-system-analysis-and-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Object-oriented concepts</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/object-oriented-concepts/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/object-oriented-concepts/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:48:39 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=112</guid>
		<description><![CDATA[1 Purpose 
The objective of the object-oriented approach to software development is to support creating software that is easier to change, debug, and maintain than is traditional software. Today, object-oriented principles are also applied to system development.

 
2 Strengths, weaknesses, and limitations 
The object-oriented approach offers many advantages over traditional software (and system) development. Object-oriented [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/object-oriented-concepts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structured analysis and design</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/structured-analysis-and-design/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/structured-analysis-and-design/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:41:36 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=108</guid>
		<description><![CDATA[  
1 Purpose 
&#8220;Structured Analysis and Design&#8221; is divided into two components: structured analysis as defined by DeMarco2 and structured design as defined by Yourdon and Constantine4. Structured analysis is a front-end methodology that allows users and/or systems analysts to convert a real-world problem into a pictorial diagram or other logical representation that can [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/structured-analysis-and-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The systems development life cycle</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/the-systems-development-life-cycle/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/the-systems-development-life-cycle/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:36:17 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=106</guid>
		<description><![CDATA[  
1 Purpose 
The purpose of a methodology is to specify a set of well-defined steps or phases, coupled with a set of clear, measurable exit criteria, for solving a complex problem (such as developing an information system). The system development life cycle (SDLC) is a set of steps that serves as the basis [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/10/10/the-systems-development-life-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selamat Idul Fitri</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/09/30/selamat-idul-fitri/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/09/30/selamat-idul-fitri/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 06:58:55 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Umum]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=100</guid>
		<description><![CDATA[Selamat Hari Raya Idul Fitri 1429 H, mohon maaf lahir dan batin. Semoga amal ibadah kita diterima dan diberkahi Allah SWT.
]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/09/30/selamat-idul-fitri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HotSpot Gateway</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/09/22/hotspot-gateway/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/09/22/hotspot-gateway/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:36:57 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Web &amp; Programming]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=98</guid>
		<description><![CDATA[The MikroTik HotSpot Gateway enables providing of public network access for clients using wireless or wired network connections.
HotSpot Gateway features:


 authentication of clients using local client database, or RADIUS server
 accounting using local database, or RADIUS server
 Walled-garden system (accessing some web pages without authorization)



Quick Setup Guide
The most noticeable difference in user experience setting up [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/09/22/hotspot-gateway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legal Structures of A Business</title>
		<link>http://industri.unand.ac.id/blog/ikhwan/2008/09/22/legal-structures-of-a-business/</link>
		<comments>http://industri.unand.ac.id/blog/ikhwan/2008/09/22/legal-structures-of-a-business/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:39:22 +0000</pubDate>
		<dc:creator>Ikhwan Arief</dc:creator>
		
		<category><![CDATA[Kuliah]]></category>

		<guid isPermaLink="false">http://industri.unand.ac.id/blog/ikhwan/?p=95</guid>
		<description><![CDATA[
Before you open a business, you must select the legal structure that will best suit your needs and those of your particular business. There are three principal types of business structure:

the proprietorship
the partnership
the corporation.


Each has its advantages and disadvantages, which will be reviewed.
Sole Proprietorship
The sole proprietorship is usually defined as a business owned and operated [...]]]></description>
		<wfw:commentRss>http://industri.unand.ac.id/blog/ikhwan/2008/09/22/legal-structures-of-a-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
